
Details of works planned for the City of Dunfermline area in 2024/25 are included below.
Key to progress indicators:
| Works still to commence on-site | Planned |
|---|---|
| Works in progress | Started |
| Construction works complete | Complete |
| Construction works postponed | Postponed |
Carriageway surfacing planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 3 | Rural | A994 | £228,500 | Postponed |
| 4 | Dunfermline | Linburn Roundabout | £147,000 | Complete |
| 3 | Dunfermline | Chalmers Street (south) | £50,500 | Postponed |
| 2 | Wellwood | Springbank Terrace | £32,500 | Postponed |
| 3 | Crossford | Dean Drive | £124,000 | Postponed |
| 4 | Dunfermline | Aberdour Road/Place | £126,000 | Complete |
| 3 | Dunfermline | A907 Glen Bridge/Carnegie Drive | £164,000 | Postponed |
| 3 | Crossford | Knowehead Road | £91,500 | Postponed |
| 3 | Crossford | Kilburn Road | £58,000 | Postponed |
| 2 | Rural | U010 (Drumtuthil Road) | £110,000 | Complete |
| 3 | Dunfermline | C81 New Row | £61,000 | Postponed |
| 2 | Dunfermline | Tuke Street/Headwell Avenue | £152,000 | Complete |
| 2 | Dunfermline | C83 Woodmill Road mini roundabout at Garvock Bank | £112,000 | Complete |
| 3 | Dunfermline | William Street | £151,000 | Complete |
Footway surfacing planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 3 | Rural | A994 Ph1 | £91,500 | Postponed |
| 2 | Wellwood | Leadburn Avenue Ph1 | £27,000 | Planned |
| 2 | Wellwood | Springbank Terrace | £10,000 | Planned |
| 2 | Dunfermline | Blackburn Avenue Ph1 | £13,500 | Complete |
| 2 | Dunfermline | Aytoun Grove Ph1 | £27,500 | Started |
| 2 | Dunfermline | Lady Nairne Road Ph1 | £24,000 | Started |
| 2 | Dunfermline | Tremayne Place | £15,000 | Started |
| 2 | Parkneuk | Cuil Grove | £19,500 | Complete |
| 2 | Parkneuk | Parkneuk Road | £20,000 | Complete |
| 3 | Crossford | Woodhill Grove | £14,500 | Complete |
| 4 | Dunfermline | Plane Grove | £25,000 | Planned |
| 4 | Dunfermline | Tweeddale Drive | £28,500 | Complete |
| 3 | Dunfermline | Woodmill Place | £12,500 | Planned |
| 3 | Dunfermline | Woodmill Road | £12,500 | Planned |
| 3 | Dunfermline | Golfdrum Street Phase 1 | £36,500 | Complete |
| 2 | Dunfermline | Fernie Place | £63,000 | Complete |
Street lighting column replacements planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 3 | Crossford | Woodhill Grove & Knockhouse Gardens | £30,000 | Complete |
| 2 | Dunfermline | Lady Nairne Road, Barbour Grove, Aytoun Grove, Tremayne Pl, Path 082/883 | £135,000 | Started |
| 2 | Dunfermline | Barrie St, Dempster Pl, Path 085/833 (Beveridgewell area Ph2) | £75,000 | Planned |
| 2 | Parkneuk | Blackburn Ave, Braigh Gardens, Cuil Grove, Parkneuk Rd cols 4-11 | £60,000 | Complete |
| 2 | Wellwood | A823, Burt St, Leadburn Ave, Leadside Cres, Richie Court & Springbank Ter | £93,000 | Complete |
Road safety and traffic management improvements planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 3 | Crossford | A994 Main Street | £10,000 | Postponed |
| 2 | Dunfermline | East Baldridge Drive | £8,000 | Planned |
| 2 | Dunfermline | Whitefield Road | £10,000 | Postponed |
| 4 | Dunfermline | Linburn Road | £20,000 | Complete |
| 2 | Dunfermline | Townhill Road | £25,000 | Planned |
| 2 | Dunfermline | Arthur Street | £12,000 | Planned |
| 2 | Dunfermline | Bellyeoman Road & Robertson Road | £25,000 | Planned |
| 2 | Dunfermline | Kingseat Road | £15,000 | Complete |
Surface dressing and treatments programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|
Road marking refurbishment programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 2 | Dunfermline | A907 Craigluscar to Targate Road | Complete | |
| 2 | Dunfermline | Winterthur Lane | Complete | |
| 2 | Dunfermline | Campbell Street | Complete | |
| 2 | Dunfermline | A823 Victoria Street to Winterthur Lane | Complete | |
| 2 | Dunfermline | A823 Victoria Street to Queen Anne High School | Complete | |
| 2 | Dunfermline | A823 Colton Mains farm to Drumtuthill Road | Complete | |
| 2 | Rural | Bowershall to Robert Wilson Grove | Planned | |
| 2 | Townhill | Chisolm Street | Complete | |
| 2 | Dunfermline | Townhill Road Part 1 | Complete | |
| 2 | Dunfermline | Townhill Road Part 2 | Complete | |
| 2 | Dunfermline | Witchbrae | Complete | |
| 2 | Dunfermline | Robertson Road | Complete | |
| 2 | Townhill | Kingseat Road to Whitefield Road | Complete | |
| 2 | Dunfermline | Arthur Street | Complete | |
| 2 | Dunfermline | Broomhead Drive | Complete | |
| 2 | Kingseat | Kingseat to M90 flyover | Complete | |
| 2 | Kingseat | Henderson Street | Complete | |
| 2 | Kingseat | Kingseat Road | Complete | |
| 2 | Kingseat | Kingseat Road Part 2 | Complete | |
| 3 | Dunfermline | Abbeyview | Planned | |
| 3 | Dunfermline | Gowanbrae Drive | Planned | |
| 3 | Dunfermline | Bridge Street | Planned | |
| 3 | Dunfermline | Sanderling Way | Planned | |
| 3 | Dunfermline | Garvock | Planned | |
| 3 | Dunfermline | Grieve Street | Planned | |
| 3 | Dunfermline | Dunfermline City Centre | Planned | |
| 3 | Crossford | Waggon Road | Planned | |
| 3 | Dunfermline | B9156 Liggars Bridge to A985 | Complete | |
| 3 | Dunfermline | Lovers Loan to Miltion Green | Complete | |
| 3 | Dunfermline | A823 Queensferry Road | Planned | |
| 3 | Dunfermline | St Andrew St to Laburnum Road | Planned | |
| 3 | Dunfermline | Woodmill Road | Complete | |
| 3 | Dunfermline | Linburn Road | Complete | |
| 3 | Dunfermline | A907 Carnegie Drive | Complete | |
| 3 | Dunfermline | A907 Halbeath Road | Complete | |
| 4 | Dunfermline | Birrell Drive | Planned | |
| 4 | Dunfermline | A823 St Leonards to St Andrews Street | Complete | |
| 4 | Dunfermline | Linburn Road | Complete | |
| 4 | Dunfermline | Nightingale Place | Complete | |
| 4 | Dunfermline | Queensferry Roundabout to Pitreavie Way | Planned |
Active Travel programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| Dunfermline | Baldridge Burn | £200,000 | Planned | |
| Dunfermline | Aberdour Road Phases 1 & 2 | £175,000 | Planned |
Bridges and structures programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|