Details of works planned for the Levenmouth area in 2024/25 are included below.
Key to progress indicators:
Works still to commence onsite | Planned |
---|---|
Works in progress | Started |
Construction works complete | Complete |
Construction works postponed | Postponed |
Road improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Leven | Old Mill Court | £22,000 | Complete |
22 | Rural | B930 - Percival Road Phase 2 (Development Site to A955) | £177,000 | Started |
22 | Methil | Kirkland Walk (West of Sycamore Avenue to Methil Brae) | £188,500 | Planned |
22 | Methil | B932 - Sea Road Northbound (B931 Wellesley Road to Sea Road South Roundabout) | £72,000 | Planned |
21 | Leven | A915 - Scoonie Roundabout (including approaches and exits) | £65,500 | Started |
21 | Windygates | U041 - Milton Road / A916 Kennoway Road (West of Johnston Terrace to Fernhill View) | £165,000 | Planned |
21 | Upper Largo | A915 / A917 - Main Street (North Feus East to Joint on the A917) | £211,500 | Started |
22 | Methil | South Street (Dubbieside to Bawbee Roundabout) | £96,500 | Complete |
Footway improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Leven | Anderson Street | £7,000 | Complete |
21 | Leven | Hawthorn Street Phase 2 | £40,000 | Complete |
21 | Leven | Robertson Avenue - Full length (both sides) | £55,500 | Planned |
21 | Leven | Scoonie Road / Windygates Road | £34,000 | Planned |
22 | East Wemyss | Various | Planned | |
21 | Kennoway | Various | Planned | |
22 | Muiredge | Eagle Road, Wren Street & Mavis Bank | Planned | |
22 | Buckhaven | East High Street & Rising Sun Road | Planned | |
22 | Buckhaven | West High Street, West Wynd & Factory Road | Planned | |
22 | Methil | Methilhaven Road | Planned | |
22 | Methil | Kirkland Gardens | £90,000 | Started |
Lighting improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Leven | Robertson Avenue | £39,000 | Planned |
22 | Windygates | A915 - Standing Stane Road Phase 2 (columns 33-69) | £126,000 | Planned |
22 | Methil | Mullberry Crescent, Oakvale Road, Bourtree Bank, Larchfield | £36,000 | Complete |
22 | Buckhaven | Brown Street, Chapel Street, Erskine Street | £36,000 | Planned |
21 | Leven | Shepherd Avenue, Shepherd Crescent, Graham Avenue & Graham Crescent | £48,000 | Planned |
22 | Buckhaven | Lawrence Court, Factory Road area | £63,000 | Planned |
Traffic Management improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
22 | Methil | Kirkland Gardens (Remove raised East Roundabout) | £34,000 | Planned |
22 | Methil | Methilhaven Road (at Muiredge GP Surgery - Puffin Crossing) | £40,000 | Planned |
22 | Leven | Signage - Leven Railway Stations | £76,000 | Planned |
22 | Methil | Kirkland Gardens West roundabout (Remove raised roundabout) | £45,000 | Planned |
Thin Carriageway Surfacing Programme for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
22 | Methil | Oakvale Road | Complete | |
22 | Methil | Methil Brae | Complete | |
22 | Methil | Poplar Road & Hollybank | Complete | |
22 | Buckhaven & Methil | Eagle Road | Complete |
Planned patching programme for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Cycleways programme for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|