Details of works planned for the Cowdenbeath area in 2024/25 are included below.
Key to progress indicators:
Works still to commence onsite | Planned |
---|---|
Works in progress | Started |
Construction works complete | Complete |
Construction works postponed | Postponed |
Road improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
8 | Rural Road | B922 - Cluny Roundabout to Railway Bridge | £164,500 | Started |
8 | Rural Road | B981 - Liza Brae to Jamphlars Road | £524,000 | Complete |
7 | Cowdenbeath | Leuchatsbeath Drive - A909 to Johnston Park | £361,000 | Planned |
Footway improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
8 | Crosshill | B920 Main Street | £37,000 | Started |
7 | Kelty | Main Street - Seafar Drive to White Gates Terrace | £43,000 | Complete |
7 | Cowdenbeath | Broad Street - Joe's Food Bar to Fountain Roundabout | £62,000 | Complete |
7 | Cowdenbeath | Raith Avenue - Broad Street to Park Street | £5,500 | Planned |
7 | Crossgates | Droverhall Avenue Ph1 - B925 Mossgreen to Property No 42 both sides | £104,000 | Complete |
Lighting improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
8 | Ballingry | Flockhouse Avenue & Path 178/972 - Columns 1 to 5 | £27,000 | Planned |
8 | Ballingry | Navitie Park - Columns 17 to 23 | £24,000 | Planned |
7 | Hill of Beath | Torbeith Gardens | £30,000 | Planned |
8 | Ballingry | Malcolm Street | £39,000 | Planned |
8 | Lochgelly | Zetland Place, Buller Street & Dundas Street | £30,000 | Complete |
8 | Cardenden | Carden Castle Park | £78,000 | Started |
Traffic Management improvements planned for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
6, 7 & 9 | Rural | Cowdenbeath to Burntisland A909 (RARP) | £40,000 | Complete |
6 & 7 | Rural | B981 Inverkeithing to Crossgates | £25,000 | Planned |
7 | Crossgates | Kirkcaldy Road (Puffin crossing & Footway widening) | £50,000 | Complete |
7 | Cowdenbeath | Woodend Place Allan Park to Gardiner Place | £10,000 | Complete |
7 | Cowdenbeath | Foulford Road Prospect Street to Foulford Place | £30,000 | Complete |
8 | Cardenden | B981 Cardenden Road Near Brandie's Park | £15,000 | Planned |
8 | Ballingry | B920 Lochleven Road Near Ballingry Crescent | £30,000 | Planned |
Thin Carriageway Surfacing Programme for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
7 | Kelty | Beechbank Crescent | Complete | |
7 | Kelty | Elmwood Terrace, Laurel Avenue, Maple Terrace, Dullomuir Drive | Complete | |
7 | Cowdenbeath | Greenbank Drive | Complete | |
7 | Cowdenbeath | Woodbank | Complete | |
7 | Cowdenbeath | West Lane | Complete | |
7 | Cowdenbeath | Dalbeath Crescent | Complete | |
8 | Lochgelly | Melgund Place | Complete | |
8 | Lochgelly | McGregor Avenue & Adam Place | Complete | |
8 | Lochgelly | Gordon Street & Adamson Road | Complete | |
8 | Lochgelly | Garry Street | Complete | |
8 | Lochgelly | Dewar Street & Timmons Park | Complete |
Planned patching programme for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Cycleways programme for 2024/25
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Cowdenbeath | A909 Kelty to Cowdenbeath Phase 3 | £320,000 | Complete | |
Lochgelly | Fife Cycle Park to Lochore Meadows | £180,000 | Started | |
Cowdenbeath | A909 Kelty to Cowdenbeath Phase 2 | £180,000 | Complete | |
Crossgates | Fordell Firs (2022 Crossgates to Fordell Firs new path) | £70,000 | Started |