Calculation of Council Tax 2025-2026
Gross Expenditure | 1,234,886 |
---|---|
Minus Fees & Charges | 86,561 |
Net Spending | 1,148,305 |
Directorate | Net Expenditure (excl. capital charges) | Capital Charges | Net Expenditure (incl. capital charges) | Yearly change £ | Yearly change % | BAND D Council Tax Equivalent |
---|---|---|---|---|---|---|
Education | 438,125 | 84,886 | 523,011 | 38,742 | 8% | 683 |
Health & Social Care | 246,294 | 1,393 | 247,687 | -2,985 | -1% | 323 |
Place | 144,073 | 26,403 | 170,476 | 316 | 0% | 223 |
Finance & Corporate Services | 63,292 | 4,146 | 67,438 | -7,116 | -10% | 88 |
Communities | 153,916 | 15,064 | 168,980 | 543 | 0% | 221 |
Other Services | 327 | 0 | 327 | -31 | -9% | 0 |
Additional Items | 42,875 | 0 | 42,875 | 100,773 | 174% | 56 |
Adjustment for Capital Charges | n/a | -72,489 | -72,489 | -42,880 | -145% | -94 |
NET SERVICE EXPENDITURE | 1,088,902 | 59,403 | 1,148,305 | 87,362 | 8% | 1,500 |
Financed by: | ||||||
Government Grants | 766,434 | |||||
Non-Domestic Rates | 171,721 | |||||
Total amount to be met from Council Tax | 210,150 | |||||
1,148,305 |
For comparative purposes, the previous year's figures used in the ‘Change from previous year’ calculations have been restated to reflect the changes to directorate structures, effective from March 2025.
The Net Expenditure movements for individual services are mainly due to previously specific Scottish Government funding being included in the General Revenue Grant in 2025-26, additional funding for the 2024-26 Local Government Pay Award, and an increase in the Employers National Insurance costs. In addition, accounting adjustments for pensions and capital charges have also caused movements in service budgets.
For more information on our directorates, visit our Council departments page.