Results
Party | Percentage of seats | Seats |
---|---|---|
Scottish National Party (SNP) | 45.3% | 34 |
Scottish Labour | 26.7% | 20 |
Scottish Liberal Democrats | 17.3% | 13 |
Scottish Conservative and Unionist | 10.7% | 8 |
Total Seats | 75 |
Results by ward
Ward No: 1
This ward will have 3 councillors.
The electorate is 13,553.
The turnout for this ward was 44.9%.
Winning Candidates
- Graeme James Downie
- Sam Steele
- Connor Young
All Candidates
Candidate | Party | Elected at stage | First Preference Vote received |
---|---|---|---|
Jo Cockburn | Scottish Liberal Democrats | 399 | |
Graeme James Downie | Scottish Labour Party | 3 | 1,482 |
William Gavin | Alba Party for Independence | 83 | |
Martin James Keatings | Independent | 46 | |
Craig McCutcheon | Scottish Greens | 246 | |
Jacqueline McKenna | Scottish Labour Party | 458 | |
Danny Smith | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 94 | |
Sam Steele | Scottish National Party (SNP) | 8 | 1,301 |
Katie Margaret Strang | Scottish National Party (SNP) | 837 | |
Connor Young | Scottish Conservative and Unionist | 10 | 1,017 |
Related Publications
- Candidate Votes Per Stage Report - Ward 1 West Fife & Coastal Villages
- Declaration Of Results Report - Ward 1 West Fife & Coastal Villages
- First Preference - Ward 1 West Fife & Coastal Villages
- Preference Summary - Ward 1 West Fife & Coastal Villages
- Transfers - Ward 1 West Fife & Coastal Villages
- Preferences By Ballot Box - Ward 1 West Fife & Coastal Villages
- Preference Profile (BLT) - Ward 1 West Fife & Coastal Villages
Ward No: 2
This ward will have 3 councillors.
The electorate is 12,503.
The turnout for this ward was 46.3%.
Winning Candidates
- Auxi Barrera
- Gavin Ellis
- Gordon Pryde
All Candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Auxi Barrera | Scottish National Party (SNP) | 5 | 1,350 |
Dave Elder | Scottish Trade Unionist and Socialist Coalition | 53 | |
Gavin Ellis | Scottish Conservative and Unionist | 8 | 1,017 |
Mags Hall | Scottish Greens – Think Global Act Local | 338 | |
Caroline McIlwraith | Scottish Liberal Democrats | 363 | |
Craig Robert McIvor | Scottish National Party (SNP) | 882 | |
Gordon Pryde | Scottish Labour Party | 1 | 1,627 |
Karen Margaret Smith | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 80 |
Related Publications
- Candidate Votes Per Stage Report - Ward 2 Dunfermline North
- Declaration Of Results Report - Ward 2 Dunfermline North
- First Preference - Ward 2 Dunfermline North
- Preference Summary - Ward 2 Dunfermline North
- Transfers - Ward 2 Dunfermline North
- Preferences By Ballot Box - Ward 2 Dunfermline North
- Preference Profile (BLT) - Ward 2 Dunfermline North
Ward No: 3
This ward will have 4 councillors.
The electorate is 16,854.
The turnout for this ward was 47.9%.
Winning Candidates
- Aude Boubaker-Calder
- Derek Gareth Glen
- Jean Hall Muir
- Jim Leishman
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Aude Boubaker-Calder | Scottish Liberal Democrats | 1 | 1,970 |
Lewis Campbell | Scottish Greens – Think Global Act Local | 478 | |
Derek Gareth Glen | Scottish National Party (SNP) | 1 | 1,603 |
Garry Kirwin Haldane | Scottish Labour Party | 909 | |
Jean Hall Muir | Scottish National Party (SNP) | 8 | 1,057 |
Jim Leishman | Scottish Labour Party | 8 | 1,055 |
Malcolm Macauley | Scottish Conservative and Unionist | 752 | |
Gary Christopher Pratt | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 53 | |
Leanne Tervit | Alba Party for Independence | 94 |
Related Publications
- Candidate Votes Per Stage Report - Ward 3 Dunfermline Central
- Declaration Of Results Report - Ward 3 Dunfermline Central
- First Preference - Ward 3 Dunfermline Central
- Preference Summary - Ward 3 Dunfermline Central
- Transfers - Ward 3 Dunfermline Central
- Preferences By Ballot Box - Ward 3 Dunfermline Central
- Preference Profile (BLT) - Ward 3 Dunfermline Central
Ward No: 4
This ward will have 4 councillors.
The electorate is 17,563.
The turnout for this ward was 44.9%.
Winning Candidates
- Naz Anis-Miah
- Lynn Ballantyne Wardlaw
- James Calder
- Cara Hilton
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Naz Anis-Miah | Scottish National Party (SNP) | 9 | 1,292 |
Lynn Ballantyne Wardlaw | Scottish National Party (SNP) | 9 | 1,316 |
James Calder | Scottish Liberal Democrats | 4 | 1,523 |
Tom Freeman | Scottish Greens – Think Global Act Local | 279 | |
Cara Hilton | Scottish Labour Party | 6 | 1,505 |
Paul Lynch | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 105 | |
Ross Paterson | Scottish Labour Party | 304 | |
David Ross | Scottish Conservative and Unionist | 825 | |
Rob Thompson | Alba Party for Independence | 103 | |
Martin John Willcocks | Independent | 541 |
Related Publications
- Candidate Votes Per Stage Report - Ward 4 Dunfermline South
- Declaration Of Results Report - Ward 4 Dunfermline South
- First Preference - Ward 4 Dunfermline South
- Preference Summary - Ward 4 Dunfermline South
- Transfers - Ward 4 Dunfermline South
- Preferences By Ballot Box - Ward 4 Dunfermline South
- Preference Profile (BLT) - Ward 4 Dunfermline South
Ward No: 5
This ward will have 3 councillors.
The electorate is 11,736.
The turnout for this ward was 42.0%.
Winning Candidates
- Brian John Goodall
- Andy Jackson
- Andrew Verrecchia
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Brian John Goodall | Scottish National Party (SNP) | 6 | 1,085 |
Andy Jackson | Scottish National Party (SNP) | 9 | 826 |
Teresa Martin Little | Scottish Liberal Democrats | 316 | |
Stephen Lynas | Alba Party for Independence | 192 | |
Alastair Amundsen Macintyre | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 69 | |
Fiona Mcowan | Scottish Greens – Think Global Act Local | 250 | |
George Charles Morton | Scottish Libertarian Party | 23 | |
Grant Thomson | Scottish Conservative and Unionist | 813 | |
Andrew Verrecchia | Scottish Labour Party | 1 | 1,274 |
Related Publications
Ward No: 6
This ward will have 4 councillors.
The electorate is 14,541.
The turnout for this ward was 53.7%.
Winning Candidates
- David Barratt
- Patrick Charles Browne
- Dave Dempsey
- Sarah Neal
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
David Barratt | Scottish National Party (SNP) | 1 | 2,187 |
Ryan Blackadder | Elect a Scottish Green Councillor | 634 | |
Patrick Charles Browne | Scottish Labour Party | 4 | 1,426 |
Dave Coleman | Scottish Conservative and Unionist | 897 | |
Sarah Ann Davis | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 93 | |
Dave Dempsey | Scottish Conservative and Unionist | 8 | 1,355 |
Callum John Hawthorne | Scottish Liberal Democrats | 309 | |
Sarah Neal | Scottish National Party (SNP) | 6 | 802 |
Related Publications
- Candidate Votes Per Stage Report - Ward 6 Inverkeithing and Dalgety Bay
- Declaration Of Results Report - Ward 6 Inverkeithing and Dalgety Bay
- First Preference - Ward 6 Inverkeithing and Dalgety Bay
- Preference Summary - Ward 6 Inverkeithing and Dalgety Bay
- Transfers - Ward 6 Inverkeithing and Dalgety Bay
- Preferences By Ballot Box - Ward 6 Inverkeithing and Dalgety Bay
- Preference Profile (BLT) - Ward 6 Inverkeithing and Dalgety Bay
Ward No: 7
This ward will have 4 councillors.
The electorate is 17,132.
The turnout for this ward was 39.8%.
Winning Candidates
- Alie Bain
- Alex Campbell
- Bailey-Lee Robb
- Darren Watt
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Alie Bain | Scottish National Party (SNP) | 1 | 1,916 |
Jacqueline Bijster | Alba Party for Independence | 85 | |
Alex Campbell | Scottish Labour Party | 1 | 2,028 |
Helen Foster Greig | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 80 | |
Gary Guichan | Scottish Labour Party | 489 | |
Alyssa Lee | Scottish Greens – Think Global Act Local | 169 | |
Bailey-Lee Robb | Scottish National Party (SNP) | 9 | 513 |
Peter James Venturi | Scottish Liberal Democrats | 96 | |
Darren Watt | Scottish Conservative and Unionist | 4 | 1,256 |
Related Publications
- Candidate Votes Per Stage Report - Ward 7 Cowdenbeath
- Declaration Of Results Report - Ward 7 Cowdenbeath
- First Preference - Ward 7 Cowdenbeath
- Preference Summary - Ward 7 Cowdenbeath
- Transfers - Ward 7 Cowdenbeath
- Preferences By Ballot Box - Ward 7 Cowdenbeath
- Preference Profile (BLT) - Ward 7 Cowdenbeath
Ward No: 8
This ward will have 4 councillors.
The electorate is 14,192.
The turnout for this ward was 35.7%.
Winning Candidates
- Mary Bain-Lockhart
- Linda Wilson Martin Erskine
- Rosemary Liewald
- Lea McLelland
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Anil Alexander | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 72 | |
Mary Bain-Lockhart | Scottish Labour Party | 1 | 1,230 |
Linda Wilson Martin Erskine | Scottish Labour Party | 2 | 925 |
Margaret Fairgrieve | Scottish Conservative and Unionist | 379 | |
Rosemary Liewald | Scottish National Party (SNP) | 1 | 1,173 |
Lea McLelland | Scottish National Party (SNP) | 3 | 965 |
Russel McPhate | Scottish Liberal Democrats | 88 | |
Danny Oswald | Scottish Green – Think Global Act Local | 115 |
Related Publications
- Candidate Votes Per Stage Report - Ward 8 Lochgelly, Cardenden and Banarty
- Declaration Of Results Report - Ward 8 Lochgelly, Cardenden and Banarty
- First Preference - Ward 8 Lochgelly, Cardenden and Banarty
- Preference Summary - Ward 8 Lochgelly, Cardenden and Banarty
- Transfers - Ward 8 Lochgelly, Cardenden and Banarty
- Preferences By Ballot Box - Ward 8 Lochgelly, Cardenden and Benarty
- Preference Profile (BLT) - Ward 8 Lochgelly, Cardenden and Benarty
Ward No: 9
This ward will have 3 councillors.
The electorate is 11,716.
The turnout for this ward was 50.9%.
Winning Candidates
- Lesley Rankin Backhouse
- Kathleen Leslie
- Julie MacDougall
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Lesley Rankin Backhouse | Scottish National Party (SNP) | 1 | 1,735 |
Andrew Ewan Bentley-Steed | Independence for Scotland Party | 33 | |
Garry V Downie | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 40 | |
Colin Fraser | Alba Party for independence | 76 | |
Kathleen Leslie | Scottish Conservative and Unionist | 9 | 1,239 |
Claire Emily Luxford | Scottish Greens - Think Global Act Local | 336 | |
Julie MacDougall | Scottish Labour Party | 1 | 1,730 |
Anne O’Brien | Scottish Liberal Democrats | 209 | |
Olaf David Stando | Scottish National Party (SNP) | 493 |
Related Publications
- Candidate Votes Per Stage Report - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
- Declaration Of Results Report - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
- First Preference - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
- Preference Summary - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
- Transfers - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
- Preferences By Ballot Box - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
- Preference Profile (BLT) - Ward 9 Burntisland, Kinghorn and Western Kirkcaldy
Ward No: 10
This ward will have 3 councillors.
The electorate is 12,519.
The turnout for this ward was 42.1%.
Winning Candidates
- James Leslie
- Carol Lindsay
- David Ross
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Michael Collie | Scottish Greens - Think Global Act Local | 204 | |
Craig Dempsey | Alba Party for independence | 101 | |
Gerald Haddrell | UKIP | 45 | |
James Leslie | Scottish Conservative and Unionist | 8 | 789 |
Carol Lindsay | Scottish National Party (SNP) | 1 | 1,661 |
David Ross | Scottish Labour Party | 1 | 1,804 |
Ryan Smart | Scottish Labour Party | 213 | |
Sally Walsh | Scottish National Party (SNP) | 352 |
Related Publications
- Candidate Votes Per Stage Report - Ward 10 Kirkcaldy North
- Declaration Of Results Report - Ward 10 Kirkcaldy North
- First Preference - Ward 10 Kirkcaldy North
- Preference Summary - Ward 10 Kirkcaldy North
- Transfers - Ward 10 Kirkcaldy North
- Preferences By Ballot Box - Ward 10 Kirkcaldy North
- Preference Profile (BLT) - Ward 10 Kirkcaldy North
Ward No: 11
This ward will have 3 councillors.
The electorate is 11,394.
The turnout for this ward was 41.0%.
Winning Candidates
- Blair Allan
- Alistair Cameron
- Judy Hamilton
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Blair Allan | Scottish National Party (SNP) | 7 | 1,005 |
Alistair Cameron | Scottish Labour Party | 4 | 984 |
Graham Duncan | Scottish Conservative and Unionist | 619 | |
Judy Hamilton | Scottish Labour Party | 4 | 915 |
Zoe Hisbent | Scottish National Party (SNP) | 723 | |
Tao Jack Alexander Ruaridh MacLeod | Scottish Greens - Think Global Act Local | 203 | |
Karen Utting | Scottish Liberal Democrats | 115 |
Related Publications
- Candidate Votes Per Stage Report - Ward 11 Kirkcaldy Central
- Declaration Of Results Report - Ward 11 Kirkcaldy Central
- First Preference - Ward 11 Kirkcaldy Central
- Preference Summary - Ward 11 Kirkcaldy Central
- Transfers - Ward 11 Kirkcaldy Central
- Preferences By Ballot Box - Ward 11 Kirkcaldy Central
- Preference Profile (BLT) - Ward 11 Kirkcaldy Central
Ward No: 12
This ward will have 3 councillors.
The electorate is 11,052.
The turnout for this ward was 37.3%.
Winning Candidates
- Ian John Cameron
- Rod Cavanagh
- Nicola Patrick
All candidates
Candidates | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Ian John Cameron | Scottish Labour Party | 1 | 1,313 |
Rod Cavanagh | Scottish National Party (SNP) | 5 | 924 |
David Hansen | Scottish Greens - Think Global Act Local | 172 | |
George MacDonald | Scottish Labour Party | 273 | |
Walter Neilson | Sovereignty | 41 | |
Nicola Patrick | Scottish National Party (SNP) | 8 | 687 |
Wink Thompson | Scottish Liberal Democrats | 116 | |
Richard Watt | Scottish Conservative and Unionist | 469 |
Related Publications
- Candidate Votes Per Stage Report - Ward 12 Kirkcaldy East
- Declaration Of Results Report - Ward 12 Kirkcaldy East
- First Preference - Ward 12 Kirkcaldy East
- Preference Summary - Ward 12 Kirkcaldy East
- Transfers - Ward 12 Kirkcaldy East
- Preferences By Ballot Box - Ward 12 Kirkcaldy East
- Preference Profile (BLT) - Ward 12 Kirkcaldy East
Ward No: 13
This ward will have 3 councillors.
The electorate is 12,068.
The turnout for this ward was 38.9%.
Winning Candidates
- Altany Steel Andrew Craik
- Julie Christina Ford
- Craig Walker
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Altany Steel Andrew Craik | Scottish Labour Party | 1 | 1,491 |
David Croll | Scottish Conservative and Unionist | 531 | |
Julie Christina Ford | Scottish National Party (SNP) | 1 | 1,740 |
Ian Robertson | Independent | 119 | |
Keith William Smith | Scottish Liberal Democrats | 174 | |
Craig Walker | Scottish National Party (SNP) | 5 | 533 |
Related Publications
- Candidate Votes Per Stage Report - Ward 13 Glenrothes West and Kinglassie
- Declaration Of Results Report - Ward 13 Glenrothes West and Kinglassie
- First Preference - Ward 13 Glenrothes West and Kinglassie
- Preference Summary - Ward 13 Glenrothes West and Kinglassie
- Transfers - Ward 13 Glenrothes West and Kinglassie
- Preferences By Ballot Box - Ward 13 Glenrothes West and Kinglassie
- Preference Profile (BLT) - Ward 13 Glenrothes West and Kinglassie
Ward No: 14
This ward will have 4 councillors.
The electorate is 14,432.
The turnout for this ward was 44.1%.
Winning Candidates
- John Beare
- Peter Gulline
- Lynn Mowatt
- Jan Wincott
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
John Beare | Scottish National Party (SNP) | 1 | 1,730 |
Frances Jean Bennie | Scottish Liberal Democrats | 318 | |
George Thomas Carratt | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 109 | |
Bryce Goodall | Scottish Greens - Think Global Act Local | 224 | |
Peter Gulline | Scottish Conservative and Unionist | 6 | 1.161 |
Afifa Khanam | Scottish Labour Party | 714 | |
Lynn Mowatt | Scottish National Party (SNP) | 2 | 1,059 |
Jan Wincott | Scottish Labour Party | 8 | 940 |
Related Publications
- Candidate Votes Per Stage Report - Ward 14 Glenrothes North, Leslie and Markinch
- Declaration Of Results Report - Ward 14 Glenrothes North, Leslie and Markinch
- First Preference - Ward 14 Glenrothes North, Leslie and Markinch
- Preference Summary - Ward 14 Glenrothes North, Leslie and Markinch
- Transfers - Ward 14 Glenrothes North, Leslie and Markinch
- Preferences By Ballot Box - Ward 14 Glenrothes North, Leslie and Markinch
- Preference Profile (BLT) - Ward 14 Glenrothes North, Leslie and Markinch
Ward No: 15
This ward will have 3 councillors.
The electorate is 12,021. The turnout for this ward was 39.4%.
Winning Candidates
- Derek James Noble
- Ross Vettraino
- Daniel Wilson
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Jim Bryce | Alba Party for independence | 101 | |
Heather Gulline | Scottish Conservative and Unionist | 561 | |
Jane Lawrence Kerr | Scottish Liberal Democrats | 183 | |
Derek James Noble | Scottish Labour Party | 1 | 1,299 |
Morven Jane Ovenstone-Jones | Scottish Greens - Think Global Act Local | 170 | |
Steve Saunders | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 71 | |
Ross Vettraino | Scottish National Party (SNP) | 1 | 1,588 |
Daniel Wilson | Scottish National Party (SNP) | 6 | 679 |
Related Publications
- Candidate Votes Per Stage Report - Ward 15 Glenrothes Central and Thornton
- Declaration Of Results Report - Ward 15 Glenrothes Central and Thornton
- First Preference - Ward 15 Glenrothes Central and Thornton
- Preference Summary - Ward 15 Glenrothes Central and Thornton
- Transfers - Ward 15 Glenrothes Central and Thornton
- Preferences By Ballot Box - Ward 15 Glenrothes Central and Thornton
- Preference Profile (BLT) - Ward 15 Glenrothes Central and Thornton
Ward No: 16
This ward will have 3 councillors.
The electorate is 11,317.
The turnout for this ward was 53.9%.
Winning Candidates
- Gary Richard Holt
- Donald Norman Lothian
- David Victor MacDiarmid
All candidates
Candidates | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Jackie Anderson | Alba Party for independence | 58 | |
Alan Henry Brown | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 54 | |
Andy Heer | Scottish Conservative and Unionist | 880 | |
Gary Richard Holt | Scottish Liberal Democrats | 6 | 1,261 |
Malcolm Jack | Scottish Greens - Think Global Act Local | 458 | |
Donald Norman Lothian | Scottish Liberal Democrats | 2 | 1,448 |
David Victor MacDiarmid | Scottish National Party (SNP) | 1 | 1,871 |
Related Publications
- Candidate Votes Per Stage Report - Ward 16 Howe of Fife and Tay Coast
- Declaration Of Results Report - Ward 16 Howe of Fife and Tay Coast
- First Preference - Ward 16 Howe of Fife and Tay Coast
- Preference Summary - Ward 16 Howe of Fife and Tay Coast
- Transfers - Ward 16 Howe of Fife and Tay Coast
- Preferences By Ballot Box - Ward 16 Howe of Fife and Tay Coast
- Preference Profile (BLT) - Ward 16 Howe of Fife and Tay Coast
Ward No: 17
This ward will have 3 councillors.
The electorate is 11,925.
The turnout for this ward was 53.1%.
Winning Candidates
- Louise Kennedy-Dalby
- Allan McLean Knox
- Jonny Tepp
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Keith Barton | Scottish Conservative and Unionist | 527 | |
Sean David Elder | Independent | 177 | |
Louise Kennedy-Dalby | Scottish National Party (SNP) | 1 | 1,783 |
Allan McLean Knox | Scottish Liberal Democrats | 6 | 1,333 |
Colin Neil Alexander Palmer | Scottish Greens - Think Global Act Local | 397 | |
Steven Simpson | Alba Party for independence | 100 | |
Jonny Tepp | Scottish Liberal Democrats | 1 | 1,692 |
Philip Thompson | Scottish Labour Party | 271 |
Related Publications
- Candidate Votes Per Stage Report - Ward 17 Tay Bridgehead
- Declaration Of Results Report - Ward 17 Tay Bridgehead
- First Preference - Ward 17 Tay Bridgehead
- Preference Summary - Ward 17 Tay Bridgehead
- Transfers - Ward 17 Tay Bridgehead
- Preferences By Ballot Box - Ward 17 Tay Bridgehead
- Preference Profile (BLT) - Ward 17 Tay Bridgehead
Ward No: 18
This ward will have 4 councillors.
The electorate is 12,106.
The turnout for this ward was 42.0%.
Winning Candidates
- Al Clark
- Robin Lawson
- Jane-Ann Liston
- Ann Verner
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Al Clark | Scottish Liberal Democrats | 1 | 1,161 |
Fergus Ramsay Cook | Scottish Greens - Think Global Act Local | 335 | |
Rosalind Garton | Scottish Labour Party | 422 | |
Robin Lawson | Scottish Conservative and Unionist | 6 | 742 |
Jane-Ann Liston | Scottish Liberal Democrats | 1 | 1,265 |
Ann Verner | Scottish National Party (SNP) | 1 | 1,123 |
Related Publications
- Candidate Votes Per Stage Report - Ward 18 St Andrews
- Declaration Of Results Report - Ward 18 St Andrews
- First Preference - Ward 18 St Andrews
- Preference Summary - Ward 18 St Andrews
- Transfers - Ward 18 St Andrews
- Preferences By Ballot Box - Ward 18 St Andrews
- Preference Profile (BLT) - Ward 18 St Andrews
Ward No: 19
This ward will have 3 councillors.
The electorate is 10,467.
The turnout for this ward was 51.7%.
Winning Candidates
- Fiona Corps
- Sean Frazer Dillon
- Alycia Helen Hayes
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
Fiona Corps | Scottish Liberal Democrats | 1 | 1,721 |
Sean Frazer Dillon | Scottish Liberal Democrats | 7 | 679 |
John James McIntosh Docherty | Independent | 80 | |
Alycia Helen Hayes | Scottish National Party (SNP) | 1 | 1,345 |
Linda Martha Holt | Independent | 404 | |
Stuart Irwin | Scottish Labour Party | 139 | |
Debbie MacCallum | Scottish Conservative and Unionist | 707 | |
David Stutchfield | Scottish Greens - Think Global Act Local | 281 |
Related Publications
- Candidate Votes Per Stage Report - Ward 19 East Neuk and Landward
- Declaration Of Results Report - Ward 19 East Neuk and Landward
- First Preference - Ward 19 East Neuk and Landward
- Preference Summary - Ward 19 East Neuk and Landward
- Transfers - Ward 19 East Neuk and Landward
- Preferences By Ballot Box - Ward 19 East Neuk and Landward
- Preference Profile (BLT) - Ward 19 East Neuk and Landward
Ward No: 20
This ward will have 3 councillors.
The electorate is 11,439.
The turnout for this ward was 53.8%.
Winning Candidates
- John Andrew Caffrey
- Stefan Hoggan-Radu
- Margaret Christine Kennedy
All candidates
Candidate | Party | Elected at stage | First Preference Votes |
---|---|---|---|
Donald Marshall Adey | Independent | 33 | |
Sylvia Mary Brown | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 66 | |
John Andrew Caffrey | Scottish Liberal Democrats | 6 | 1,036 |
Wendy Helena Haynes | Scottish Labour Party | 206 | |
Stefan Hoggan-Radu | Scottish National Party (SNP) | 1 | 1,571 |
Robert Jonathan Hugh-Jones | Scottish Greens - Think Global Act Local | 296 | |
Margaret Christine Kennedy | Scottish Liberal Democrats | 1 | 2,160 |
Tony Miklinksi | Scottish Conservative and Unionist | 698 | |
Gordon Cairncross Pay | Independent | 29 |
Related Publications
Ward No: 21
This ward will have 4 councillors.
The electorate is 15,245.
The turnout for this ward was 43.9%.
Winning Candidates
- David Alexander
- Eugene McDonald Clarke
- Colin Davidson
- Alistair Belford Suttie
All candidates
Candidate | Party | Elected at stage | First Preference Votes received |
---|---|---|---|
David Alexander | Scottish National Party (SNP) | 1 | 2,077 |
Eugene McDonald Clarke | Scottish Liberal Democrats | 3 | 1,268 |
Colin Davidson | Scottish Labour Party | 1 | 1,348 |
Iain Duncan Morrice | Scottish Greens - Think Global Act Local | 156 | |
Graham Ritchie | Scottish Conservative and Unionist | 683 | |
Davina Graham Saunders | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 49 | |
Alistair Belford Suttie | Scottish National Party (SNP) | 2 | 707 |
Jacob Stewart Winton | Scottish Labour Party | 271 |
Related Publications
- Candidate Votes Per Stage Report - Ward 21 Leven, Kennoway and Largo
- Declaration Of Results Report - Ward 21 Leven, Kennoway and Largo
- First Preference - Ward 21 Leven, Kennoway and Largo
- Preference Summary - Ward 21 Leven, Kennoway and Largo
- Transfers - Ward 21 Leven, Kennoway and Largo
- Preferences By Ballot Box - Ward 21 Leven, Kennoway and Largo
- Preference Profile (BLT) - Ward 21 Leven, Kennoway and Largo
Ward No: 22
This ward will have 4 councillors.
The electorate is 13,540.
The turnout for this ward was 38.7%.
Winning Candidates
- Thomas McKenzie Christie Adams
- Ken Caldwell
- David Graham
- John O’Brien
All candidates
Candidate | Party | Elected at | First Preference Votes received |
---|---|---|---|
Thomas McKenzie Christie Adams | Scottish Labour Party | 4 | 809 |
Celyn Jean Emlyn Ashworth | Scottish Liberal Democrats | 117 | |
Susan Blair | Alba Party for independence | 66 | |
Ken Caldwell | Scottish National Party (SNP) | 1 | 1,532 |
David Graham | Scottish Labour Party | 1 | 1,248 |
Brian Mills | Scottish Conservative and Unionist | 330 | |
John O’Brien | Scottish National Party (SNP) | 2 | 890 |
Jerome Van Leeuwen | Scottish Greens - Think Global Act Local | 113 |
Related Publications
- Candidate Votes Per Stage Report - Ward 21 Buckhaven, Methil and Wemyss villages
- Declaration Of Results Report - Ward 22 Buckhaven, Methil and Wemyss villages
- First Preference - Ward 22 Buckhaven, Methil and Wemyss villages
- Preference Summary - Ward 22 Buckhaven, Methil and Wemyss villages
- Transfers - Ward 22 Buckhaven, Methil and Wemyss villages
- Preferences By Ballot Box - Ward 22 Buckhaven, Methil and Wemyss villages
- Preference Profile (BLT) - Ward 22 Buckhaven, Methil and Wemyss villages