The UK Parliamentary Election was held on Thursday 4th July 2024 and saw voting take place across Fife’s four constituencies to elect Members of Parliament (MPs) to sit in the House of Commons.
Fife’s four UK Parliamentary constituencies are:
- Cowdenbeath and Kirkcaldy
- Dunfermline and Dollar
- Glenrothes and Mid Fife
- North East Fife
Voter Registration
The number of people registered to vote in the 2024 UK Parliamentary election in each of Fife’s constituencies:
Constituency | Number of people registered to vote |
---|---|
Cowdenbeath and Kirkcaldy | 71,845 |
Dunfermline and Dollar | 72,824 |
Glenrothes and Mid Fife | 70,655 |
North East Fife | 69,762 |
Total | 285,086 |
Postal voters
The number of people who requested a postal vote for the 2024 UK Parliamentary election in each of Fife’s constituencies:
Constituency | Number of postal voters |
---|---|
Cowdenbeath and Kirkcaldy | 17,531 |
Dunfermline and Dollar | 17,553 |
Glenrothes and Mid Fife | 13,718 |
North East Fife | 17,168 |
Total | 65,970 |
The Election was conducted using the First Past the Post voting system. To become a Member of the UK Parliament (MP) in Westminster, a candidate simply has to win more votes than any other candidate standing in a particular constituency.
The results for the four Fife constituencies are:
Cowdenbeath and Kirkcaldy
Candidate name | Party | Number of votes |
---|---|---|
BACKHOUSE, Lesley | Scottish National Party (SNP) | 11,414 |
DAVIDSON, Sonia | Reform UK | 3,128 |
GRAHAM, Fraser | Scottish Liberal Democrats | 1,593 |
GRAY, Johnathan | Scottish Conservative and Unionist | 3,203 |
HALL, Margaret | Scottish Greens | 1,556 |
HANVEY, James | Alba Party: Yes to Scottish Independence | 1,132 |
PAUL, Calum | Scottish Libertarian Party | 126 |
WARD, Melanie | Scottish Labour Party | 18,662 |
Melanie Ward, Scottish Labour Party was declared as the newly elected Member of the UK Parliament (MP) for the Cowdenbeath and Kirkcaldy constituency.
Turnout: 56.96%
Number of rejected ballot papers: 106
Dunfermline and Dollar
Candidate name | Party | Number of votes |
---|---|---|
MIAH, Nas Saharil | Scottish National Party (SNP) | 12,095 |
BLACKADDER, Ryan | Scottish Greens | 2,078 |
BUCHANAN-QUIGLEY, Lauren | Scottish Liberal Democrats | 3,181 |
DOWNIE, Graeme | Scottish Labour Party | 20,336 |
HADLEY, Graham | Independent | 324 |
HEALD, Thomas | Scottish Conservative and Unionist | 3,297 |
MORTON, George | Independent | 88 |
SMITH, Daniel | Scottish Family Party | 251 |
VAN DEN BROCK, Udo | Reform UK | 2,887 |
Graeme Downie, Scottish Labour Party was declared as the newly elected Member of the UK Parliament (MP) for the Dunfermline and Dollar constituency.
Turnout: 61.35%
Number of rejected ballot papers: 140
Glenrothes and Mid Fife
Candidate name | Party | Number of votes |
---|---|---|
BAKER, Richard | Scottish Labour Party | 15,994 |
BEARE, John | Scottish National Party (SNP) | 13,040 |
MACCALLUM, Deborah | Scottish Conservative and Unionist | 1,973 |
REILLY, Jill | Scottish Liberal Democrats | 1,604 |
SMITH, Ian | Reform UK | 3,528 |
Richard Baker, Scottish Labour Party was declared as the newly elected Member of the UK Parliament (MP) for the Glenrothes and Mid Fife constituency.
Turnout: 51.33%
Number of rejected ballot papers: 124
North East Fife
Candidate name | Party | Number of votes |
---|---|---|
BOWMAN, William | Scottish Conservative and Unionist | 1,666 |
CHAMBERLAIN, Wendy | Scottish Liberal Democrats | 23,384 |
MCMONAGLE, Jennifer | Scottish Labour Party | 4,026 |
HOGGAN-RADU, Stefan | Scottish National Party (SNP) | 9,905 |
OVENSTONE-JONES, Morven | Scottish Greens | 1,653 |
WREN, Matthew | Reform UK | 2,094 |
Wendy Chamberlain, Scottish Liberal Democrats was declared as the newly elected Member of the UK Parliament (MP) for the North East Fife constituency.
Turnout: 61.47%
Number of rejected ballot papers: 147