Councillor David Ross

Cllr. David Ross

(Depute Leader)

Party: Labour

Ward: Kirkcaldy North

Contact Details

Address: 22, Barnton Road, Kirkcaldy, KY2 6XD

Tel: 08451 55 55 55 + Ext 442403

Other: 01592 646334

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02 Download Details
July - September 2011 £4981.36 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £4981.36 Download Details
April - June 2011 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02 Download Details
January - March 2011 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02 Download Details
October - December 2010 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02 Download Details
July - September 2010 £4981.36 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £4981.36  
April - June 2010 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02 Download Details
January - March 2010 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02  
October - December 2009 £3736.02 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £3736.02  
April - September 2009 £8706.75 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £8706.75 Download Details

See All Councillor Expenses

Cookies

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.